[MS121832GQ01] 128x32 COG Dot Matrix Graphic LCD Display Module
128x32 Dot Matrix COG, FSTN, Gray background, Blue Edge lit, bottom (or 6:00) viewing angle, Transflective (positive),
accept the customized modified.
accept the customized modified.
1,Mechanical Specification
ITEM | STANDARD VALUE | UNIT |
Number of dots | 128*32 Dots | |
Module dimension | 67.7(w)*29.7(h)*4.0(t) | mm |
VA display area | 62.16(w)*17.14(h) | mm |
AA display area | 58.82(w)*14.66(h) | mm |
Dot size | 0.454(w)*0.224(h) | mm |
Dot pitch | 0.459(w)*0.229(h) | mm |
Display mode | Negative or NEGATIVE | |
LCM type | COG | |
LCD type | STN(Y/G) FSTN | |
Reflector | Transmissive or Transflevtive | |
Viewing direction | 6:00 O’clock | |
OP. Temp: | -20℃-70℃ | |
ST. Temp | -30℃-80℃ | |
Driver | ST7567 | |
Backlight | WHITE |
2,Optical Character
ITEM | SYMBOL | CONDITION | MIN. | TYP. | MAX.. | UNIT |
Driving Voltage | V | 25℃ | VDD-13.5 | VDD+0.3 | V | |
Response time | Ton | 25℃ | - | 23 | 400 | ms |
Toff | 25℃ | - | 243 | 400 | ms | |
Contrast ration | CR | 25℃ | 3 | 10 | - | |
Viewing Angle Range | 25℃ | 60 | ||||
Viewing Angle | θ | 25℃ | 0 | DEG | ||
Viewing Angle | φ | 25℃ | 90 | |||
Crosstalk | 25℃ | 1.2 |
3,LED backlight
PARAMETER |
MIN. |
TYP. |
MAX |
UNIT |
TEST CONDITION |
NOTE |
Current |
|
|
80 |
mA |
|
|
Half-Life Time |
|
|
|
|
|
|
Input Voltage |
-- |
3.0 |
-- |
V |
|
|
Color |
|
BLUE |
|
|
|
|
4, Drawing
For full datasheet pls contact maoshengelectronics@hotmail.com or WhatsApp +8618575525695