[MS024GC20LF1] 2.4inch 240X320 TFT LCD display
MS024GC20LF1 is a transmissive type color active matrix liquid crystal display(LCD) which uses amorphous thin film transistor(TFT) as switching devices. This product is composed of a TFT LCD panel, a drive IC, a FPC, and a LED-backlight unit. The active display area is 2.4inches diagonally measured and the native resolution is 240*RGB*320.Features of this product are listed in the following table.
Parameter | Value | Unit |
LCD Mode | TFT/Transmissive | - |
Color Depth | 262K | - |
Display Resolution | 240*RGB*320 | pixels |
Module Size | 58.4(L)*41.7 (W)*2.25 (T)(Exclude FPC) | mm |
Active Area (A.A.) | 48.96 (L)* 36.72(W) | mm |
Pixel Arrangement | RGB-stripe | - |
Viewing Direction | 6 O'CLOCK | |
Display Mode | Normally white | |
LCD Controller/Driver | GC9306 | - |
IC Package Type | COG | - |
Interface | MCU 8bit | - |
Power Supply Voltage | 2.8~3.3 | V |
Backlight | White LED*4 | pcs |
Absolute Maximum Ratings
Item | Symbol | Unit | Value | Note |
Power Supply Voltage (1) | VCC | V | -0.3 to + 3.6 | |
Power Supply Voltage (2) | VGH ~ VSS | V | 10.0 to +20.0 | |
Power Supply Voltage (3) | VSS ~ VGL | V | 5.0 to +15.0 | |
Operating Temperature | Top | °C | -20 to +60 | |
Storage Temperature | Tst | °C | -30 to +70 | |
Operating Humidity | Hop | %(RH) | 10~90 | |
(VSS=0V) |
Drawing as followings
Any other informations pls contact maoshengelectronics@hotmail.com or Whatsapp +8618575525695